Envy
$12.95 – $21.95
The Envy has a smooth modern feel that fits in the hand perfectly, lending confidence for both putt and approach duties. The Envy exhibits reliable high-speed stability and a minimal fade. With a slightly lower profile and cruising speed than the Ion and Anode class, the Envy is a uniquely “lid-like” stable putter.
The Envy’s defining flight characteristic is its ability to hold a straight flight for power throwers, but also be a dependably stable approach disc for lower power throwers. Its medium depth offers a healthy balance of straight flight paired with an easy clean release. While its flight stability is largely similar to the MVP Ion, the Envy offers an entirely new feel. Its versatile stability on any type of shot will help the Envy find its way into every Axiom thrower’s bag.
SPEED:3|GLIDE:3|TURN:0|FADE:2|
Available Options
Thumbnail | Plastic Type MVP | Color | Stamp | Stamp Color | Dominess | Weight | Price | Stock | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
Eclipse | Orange | Standard | Black | Little Domey 1 | 175 g | $21.95 | 1 in stock | |||
Eclipse | Pink | Standard | Black | Little Domey 1 | 175 g | $21.95 | 2 in stock | |||
Electron | Purple | James Conrad Signature Series | Black | Little Domey 1 | 175 g | $13.95 | 1 in stock | |||
Eclipse | Red | James Conrad Signature Series | Black | Little Domey 1 | 174 g | $13.95 | 1 in stock | |||
Electron | Orange | James Conrad Signature Series | Black | Little Domey 1 | 173 g | $13.95 | 1 in stock | |||
Electron | Green | James Conrad Signature Series | Black | Little Domey 1 | 174 g | $13.95 | 1 in stock | |||
Electron | Yellow | James Conrad Signature Series | Black | Little Domey 1 | 172 g | $13.95 | 1 in stock | |||
Electron | Purple | James Conrad Signature Series | Black | Little Domey 1 | 173 g | $13.95 | 1 in stock | |||
Electron | Blue | James Conrad Signature Series | Black | Little Domey 1 | 174 g | $13.95 | 1 in stock | |||
Yellow | Standard | black-silver | flat-0 | 176 g | $21.95 | 1 in stock | ||||
Yellow | Standard | black-silver | flat-0 | 175 g | $21.95 | 2 in stock | ||||
Blue | Standard | black-silver | flat-0 | 176 g | $21.95 | Out of stock | ||||
Orange | Standard | black-silver | flat-0 | 177 g | $21.95 | 1 in stock | ||||
Orange | Standard | black-silver | flat-0 | 176 g | $21.95 | 1 in stock | ||||
Pink | James Conrad Signature Series | Black | flat-0 | 175 g | $13.95 | 0 in stock | ||||
Blue | Blank | Blank | Flat 0 | 175 g | $20.95 | Out of stock | ||||
Pink | blank | Blank | Flat 0 | 175 g | $20.95 | 1 in stock | ||||
Purple | blank | Blank | Flat 0 | 176 g | $20.95 | 1 in stock | ||||
Orange | blank | Blank | Flat 0 | 176 g | $20.95 | Out of stock | ||||
Electron | Pink | James Conrad Signature Series | Black | Flat 0 | 174 g | $12.95 | 1 in stock | |||
Electron | Yellow | James Conrad Signature Series | Black | Flat 0 | 172 g | $12.95 | 1 in stock | |||
Electron Firm | Yellow | James Conrad World Champion | Black | Flat 0 | 175 g | $17.99 | Out of stock | |||
Electron Firm | Yellow | James Conrad World Champion | Black | Flat 0 | 174 g | $17.99 | Out of stock | |||
Electron Firm | Yellow | James Conrad World Champion | Black | Flat 0 | 173 g | $17.99 | 1 in stock |
Reviews
There are no reviews yet.